Everything you need to get started today
Everything you need to get started instantly!
A flexible voice solution that is easy to set up, integrate and manage
The basics to get your team talking:
A voice solution tailored for startups, easy to integrate and manage.
The basics to get your team talking:
The dashboard is very streamlined, and it is easy to set up additional features like IVR.
The dashboard is very streamlined, and it is easy to set up additional features like IVR
The dashboard is very streamlined, and it is easy to set up additional features like IVR.
| Virtual Number | 1 | 1 | 1 |
| Toll-free option | |||
| Call Recording | 1 Year | Unlimited | Unlimited |
| SMS Notification | 15 Paisa | 15 Paisa | 15 Paisa |
| Extra VM Number (fixed) | 299 INR | 299 INR | 299 INR |
| Extra System Landline Number (fixed) | 100 INR | 100 INR | 100 INR |
| Webhook Integration | 10 Paisa | 0 INR | |
| IVR Journey | |||
| Advance Call Routing | |||
| Call Recording | |||
| Voice Mail | |||
| Custom Greeting & Music on Hold | |||
| Hold key | |||
| Multi- language IVR | |||
| Multi- Level IVR | |||
| After Call SMS | |||
| Call Queue Voice Prompt | Standard | Custom | Custom |
| Call Black List Option | Manual-Single Upload | Bulk upload | Bulk upload |
| Time Schedule - After Office Hours | |||
| Time Schedule - Holidays | |||
| Sticky Member option | Normal/Advance | Normal/Advance | Multi-IVR Sticky |
| Custom SMS Template | |||
| Custom Voice Template | |||
| Custom Sender ID | Normal/Advance | Normal/Advance | Multi-IVR Sticky |
| Custom Tag | |||
| Contact Upload | 50000 Contacts | 2 Lakh Contacts | 5 Lakh Contacts |
| Mini Lead CRM | Normal/Advance | Multi-IVR Sticky | |
| Notification Control Centre | |||
| Live Call Popup | |||
| 3rd Party SMS API Integration | |||
| Inbound- Roundrobin/Sequential/Random Routing | |||
| Outbound - Direct Call-Back Configuration | |||
| Outbound- Manual Desk-Click | |||
| Outbound- DID Call back Functionality | |||
| Outbound- Bulk Voice Broadcast | |||
| Outbound- Bulk Voice Broadcast with Live Lead Capture | |||
| Outbound- Voice Auto Survey/Feedback | |||
| Outbound- Predictive Auto Dialor | |||
| Security Question login | |||
| IP Based Restricted login | |||
| OTP Based login | |||
| Platform Activity History | |||
| Google Sheet Integration | |||
| API Access | Limited Access | Full Access | Full Access |
| CRM Integration | |||
| Zoho, Leadsquared, Hubspot Integration | |||
| Webhook Access | No | 30,000 | Unlimited |
| Region (Telco) Wise Report | |||
| Daily Email Report | |||
| Daily SMS Report | |||
| Detailed Custom Call Report | |||
| Admin Panel Access | |||
| Team Head Panel Access | |||
| Team Member Panel Access | |||
| Real Time Reporting | |||
| Sales & Admin Analytic Dashboard | |||
| Caller Wise Call trail History | |||
| Call Filter | |||
| Live Call Tracking by Admin & Agen | |||
| Unique Call count | |||
| Back-Track Call History | |||
| Call Wise credit Report | |||
| Super Admin Control | |||
| Agent Break Module | |||
| Agent Analysis Module | |||
| Agent wise Auto Shift Schedule | |||
| Call Control Authority access to Agent | |||
| Extension Based Online Call Transfer Facility | |||
| Live Work Login hrs & Break Duration Countdown | |||
| Direct Connect with Agent Extension | |||
| Direct Connect with Call Group Extension | |||
| Agent Level - Caller No. Masking | |||
| Account Level- Caller No. Masking | |||
| Account manager | Level 1 | Level 2 | Level 2 |
| Custom agreement & SLA | N/A | N/A | icon |
CallerDesk runs on the device you are using right now.